The SFTE EC Jesualdo Martinez Award In Flight Testing has been created to commemorate our colleague and board member Jesualdo Martines Rodanes, who tragically deceased in the accident of A400M MSN 23, in Seville in May 2015.
Dear Members of SFTE European Chapter,
Your Board Members are happy to invite You to our 32nd symposium on September 15th and 16th, in the form of a Web Live event.
The theme of the Symposium is Driving down the cost of flight testing without reducing safety margins.
Schedule:
Symposium Opening, 15 September 2021 | |||
1100-1115 | Establish connections, Meeting opening | SFTE EC | |
1115-1155 | Keynote | Rudolf Bischoff | Airbus Defence and Space, Germany |
Session 1 - Digitization, 15 September 2021 | |||
1200-1225 | Digitalization in flight testing as cost-saving factor | Regine Pattermann | RS Flight Systems GmbH |
1230-1255 | Development of ML models with Python for flight test optimisation | Wing Commander RR Senthil Kumar |
Aircraft and Systems Testing Establishment, India |
1300-1325 | How to reduce the flight testing cost, Focus on military aircrafts re-testing | Leyre Cabrera Blanco | Airbus Defence and Space, Spain |
Jesualdo Martinez Award – 15 September 2021 | |||
1400-1415 | Jesualdo Martinez Award Ceremony | SFTE EC | |
Session 2 – Measurement Improvements, 15 September 2021 | |||
1420-1445 | Health Monitoring in Final Assembly Line | Henning Stöfen + more | Airbus Operations, Germany |
1450-1515 | CS2 FLAPsense | Frits Boden + more | DLR, Germany |
1530 | Closing Day 1 | Paul Koks | SFTE EC |
. | |||
Opening Day 2, 16 September 2021 | |||
1100-1115 | Establish connections, opening Day 2 | SFTE EC | |
1120-1155 | Campfire Session | David Gibbings | SFTE Fellow, Winner of the Kelly Johnson Award |
Session 3 – Collaboration and Data Analysis, 16 September 2021 | |||
11200-1225 | Time Series Analysis Methods for Improved Flight Test Data Analysis | Daniel Limia Perez, + more | Capgemini Engineering |
1230-1255 | C130 Reference Jumps. Airbus DS-France-Belgium Cooperation | Israel López Herreros | Airbus Defence and Space, Spain |
Session 4 - 16 September 2021 – Test Methods | |||
1330-1355 | Alternative procedure to verify the HV diagram after external installations on helicopters | Manuela Battipede + more | Politecnico di Torino, Italy |
1400-1425 | An alternative approach for determining the Position Error Corrections (PEC) in static pressure measurement at altitude | Thomas Dumoulin + more | Royal Netherlands Aerospace Centre, NLR The Netherlands |
1430-1455 | Implementing a New Telemetry Architecture into a Fighter Type Aircraft | Heiko Körtzel + more | Airbus Defence and Space, Germany |
1500 | Closing Technical Sessions | Paul Koks | SFTE EC |
Annual Business Meeting & Symposium Closing | |||
1500-1545 | Best Paper Award SFTE EC Business Meeting, Board Election |
SFTE EC | |
1550 | Closing words | Paul Koks | SFTE EC |
Open a PDF version of the Symposium Schedule
How to attend will be mailed to members of the SFTE European Chapter.