The SFTE EC Jesualdo Martinez Award In Flight Testing has been created to commemorate our colleague and board member Jesualdo Martines Rodanes, who tragically deceased in the accident of A400M MSN 23, in Seville in May 2015.
We are happy to invite you to the 33rdAnnual Symposium of the SFTE European Chapter, 10 - 12 May 2022.
Registration is open!
Please find detailed information about available ticket options at https://lnkd.in/gGqVSmKC .
Find the ticket shop at https://lnkd.in/gveczgaq . There is an early-bird discount when booking before 10 April 2022, and as a student you get even better conditions!
To get to your full attendance you need to follow a build-up-approach:
1a) As a member of the Society of Flight Test Engineers, be sure to select 2 single tickets named "ettc2022 + SFTE 2022 Delegate 1-day EST/SFTE" from "shop group 3".
1b) If you are not a member of SFTE or EST, select 2 tickets named "ettc2022 + SFTE 2022 Delegate 1-day".
2) Select 2x "Lunch 1 day".
This is for the two days (10+11 May 2022) at Nuremberg.
3) Additionally, please indicate if you are interested in participating the technical tour on 12 May 2022 (subject to confirmation by host company and COVID restrictions).
4) The Bavarian Dinner on 11 May 2022 is a special event you definitely should not miss!
See you soon at Nuremberg!
The symposium schedule:
Day 1 – 10 May 2022, Nuremberg Exhibition Center | |||
Symposium Opening, 10 May 2022 | |||
1000-1230 | Meeting opening and Keynotes (3 Speeches) | SFTE / ettc / Martin Gestwa | SFTE EC / ettc / DLR, Germany |
Lunch | |||
Session 1 – Measure it right | |||
1330-1400 | PRESENTATION CANCELLED DUE TO COVID TRAVEL RESTRICTIONS - ALTERNATIVE UNDER REVIEW | ||
1400-1430 | Catalyst Flight Test Bed, a de-risking vehicle for a new generation of turboprops | Alessandro Ramazzotti | Beechcraft Berlin Aviation |
1430-1500 | Towards optical real-time proprotor flapping measurements – recent developments within the FLAPsense project | Fritz Boden | DLR Göttingen |
1500-1530 | Data Acquisition Systems for Future Generation Aircraft: Machine Learning and Big Data Analytics based Data Acquisition Systems | Senthil Kumar | Aircraft and Systems Testing Establishment India |
Coffee Break | |||
Session 2 – Give me some Fuel | |||
1600-1630 | simulator testing of semi-automated control concepts for the receiver aircraft during aerial refueling | Philipp Weber, Philipp Link | DLR Manching, Germany |
1630-1700 | Design and Assessment of Fighter Pilot Assistance Systems for Air-to-Air Refuelling with Probe-and-Drogue-Equipment | Lars Wandrey, Johanna Lachmann, Julia Ament | DLR Manching, Germany |
1700-1730 | Helicopter Aerial Refuelling: A400M Challenges | César González Gómez | Airbus Defence and Space, Getafe, Spain |
Technical Session Closing – Day 1 | |||
Camp Fire Session, 10 May 2022, 1930 - „Alte Küch’n“, Albrecht-Dürer-Str. 3, 90403 Nürnberg | |||
Day 2 – 11 May 2022, Nuremberg Exhibition Center | |||
Session 3 – It‘s not a Game | |||
0930-1000 | Gerard Temme | Frelance Test Pilot | |
1000-1030 | Use of an Engineering Simulator to Inform Design and Flight Test Planning of a Novel Hybrid Aircraft | Warwick Bradfield, Nathanael West | Hybrid Air Vehicles, UK |
Coffee Break | |||
Session 4 – Rotating to lift | |||
1100-1130 | Contactless power and data transfer to and from rotating aircraft parts applied to a tilt rotor aircraft | Carlo Rens | NLR, Amsterdam, The Netherlands |
1130-1200 | Engine Back-up System in flight test campaigns: a new approach to the height-velocity diagram demonstration. | Setareh Taheri Alain Delavet |
Airbus Helicopters, Marignane, France |
1200-1230 | Pipistrel: A build-up approach to the testing of novel technology in aviation | Marco Rizzato | Pipistrel Vertical Solutions, Slovenia |
Lunch | |||
Session 5 – Accept it or not – it’s flying on its own | |||
1330-1400 | Simulation Based Noise Modeling & Public Acceptance of UAM Aircraft | Gokul Srinivasan | robots.expert |
1400-1430 | Risk management for the integration of a large UAS for the first time into the European Airspace. | Reiner Exner | Euro Flight Test |
1430-1500 | A data-driven approach towards a detailed understanding of eVTOL operational conditions | Jan Niklas Burgkart | unisphere |
1500-1530 | Unmanned aerial system’s Handling and Flying Qualities flight test training at International Test Pilots School | Joao Falcao | ITPS Canada Inc. |
Technical Session Closing – Day 2 | |||
Coffee Break | |||
Annual Business Meeting | |||
1600-1730 | Best Paper Award SFTE EC Business Meeting |
SFTE EC | |
Bavarian Evening, 11 May 2022, 1900 (details to follow) | |||
Day 3 – 12 May 2022, Airbus Defence and Space, Manching | |||
Transfer Manching | |||
0900 | Bus starts at Nuremberg Exhibition Center | ||
Technical Tour Part 1 | |||
1030-1130 | Flight Test Manching | Airbus Defence and Space, Test Center | |
1130-1230 | Future Projects | ||
Lunch | |||
Technical Tour Part 2 | |||
1330-1530 | Airbus Drone Center | René Waldheuer | Airbus Defence and Space, Drone Center |
Transfer Nuremberg | |||
1530 | Transfer back to Nuremberg / Individual Return Trip | intermediate bus stops: Ingolstadt main train station Nuremberg Exhibition Center Nuremberg airport |
|
Open a PDF version of the Symposium Schedule